The storm surge monitor provides an impression if and to what extent the current storm surge seasons at the German North Sea and Baltic Sea coasts is unusual. It also illustrates how storm surge climate has changed over the last few decades of years.
For this purpose, scientists from the Institute of Coastal Research at the Helmholtz-Zentrum Geesthacht analyze on a daily basis and in near-real time data collected by the responsible authorities that are made available via PEGELONLINE and put the actual situation into a long-term perspective.
The underlying long-term statistics are based on the following data:
Gauge | Period | Resolution | Source | Reference |
Husum | 1936-2018 | high tide1 | Wasserstraßen- und Schifffahrtsverwaltung des Bundes (WSV), provided by Bundesanstalt für Gewässerkunde (BfG) | |
Helgoland Binnenhafen | 1953-2018 | high tide1 | WSV, provided by BfG | |
Cuxhaven | 1901-2018 | high tide1 | WSV, provided by BfG | |
1918-2018 | hourly | University of Hawaii Sea Level Center (UHSLC) | Caldwell et al., 2015 | |
Hamburg St. Pauli | 1951-2019 | high tide1 | WSV, provided by BfG | |
Bremen Weserwehr UW | 1954-2019 | high tide1 | WSV, provided by BfG | |
Norderney | 1901-2018 | high tide1 | WSV, provided by BfG and Forschungsstelle Küste (FSK) des Niedersächsischen Landesbetriebs für Wasserwirtschaft, Küsten- und Naturschutz (NLWKN) | |
Flensburg | 1955-2019 | hourly | WSV, provided by BfG | |
Kiel-Holtenau | 1955-2019 | hourly | WSV, provided by BfG | |
Travemünde | 1950-2018 | hourly | WSV, provided by BfG | |
Warnemünde | 1954-2018 | hourly | WSV, provided by BfG |
1 Highest water level of the tide curve at turn of tide.